Introduction
Name and surname: kiyanosh biranvand
Position: Superintendent of Wastewater Operation and Development Deputy
Father's name: khodadad
Place of birth: khorramabad
Phone: 33234599
Email: fazelab@abfa-lorestan.ir
Work address: Khorramabad - Vali Asr St. - Intersection of Boulevard and sixty meters - Lorestan Water and Sewerage Company
Educational background
Name of educational center or university | Field of Study | Educational degree | Row |
University of Water and Electricity Industry | civil engineering | Master's degree | 1 |
Tehran University of Science and Technology | civil engineering | Masters | 2 |
Job records
Up to date | from | Service location | Side | Row |
1383/06/30 | 1378/06/16 | Khorramabad | Supervisor of sewage projects | 1 |
1390/09/09 | 1383/06/30 | Khorramabad | The head of the water and sewage facilities operation department | 2 |
1394/03/06 | 1390/09/09 | Khorramabad | Director of water and sewage affairs | 3 |
1396/01/08 | 1394/03/06 | Khorramabad | Advisor to the managing director of the water and sewage company | 4 |
1399/05/29 | 1396/01/08 | Khorramabad | Director of the Sewage Network Development Office and Sewage Treatment Plants | 5 |
1402/07/13 | 1399/05/29 | Khorramabad | Director of the Sewerage Networks Operation and Development Office | 6 |
Experimental records and training course
course title | Row |
Management improvement course | 1 |
quality cost | 2 |
Building design and calculation project | 3 |
Getting to know the analysis and design of extensive foundations using software | 4 |
Mental health at work | 5 |
Design, simulation and management of urban sewage network | 6 |
Management and operation of wastewater treatment | 39 |
Islamic thoughts in management | 40 |
Basic concepts of information | 41 |
Methods of increasing the useful life of concrete structures | 42 |
Project planning and control with the help of Primavera software | 43 |
Existing methods in project planning, scheduling and control | 44 |
Experience workshop on design and knowledge of polymer concrete and users in water transmission lines | 45 |
Preventive repairs and maintenance | 46 |
Evaluation and self-evaluation based on the efqm model | 47 |
Strategic principles and maintenance of water and wastewater treatment processes and facilities | 48 |
49 | |
Compilation of evaluator training and familiarization with the EFQM statement model | 50 |
ABFA project management and programming course | 51 |
passive defense course (fundamentals, principles and methods of passive defense) | 52 |
Arc cycle and its application in water industry | 53 |
Employee empowerment seminar | 54 |
The period of improving the use of drinking water wells | 55 |
56 | |
Integrated management system internal auditor training course | 57 |
The course of identification and evaluation of environmental aspects and identification and evaluation of risk | 58 |
The period of transformation and innovation | 59 |
Educational workshop (without code) for seismic improvement of water lines and tanks | 60 |
Experience documentation course | 61 |
Project planning and control course | 62 |
Getting to know the Court of Accounts Law and its subsequent amendments | 33 |
Employee performance evaluation | 34 |
Productivity management | 35 |
Research Methodology | 36 |
Water and sewage sanitation | 37 |
Crisis Management | 38 |
Statistics and its application in management | 39 |
Improving administrative health and fighting corruption | 40 |
National security 1 | 41 |
Repair and reconstruction of sewer networks in Germany | 42 |
Membership in committees and working groups
History | Title of committee or working group | Row |
Member of the Civil and Traffic Commission of the Islamic City Council | 1 | |
Alternate member of the Islamic Council of Water and Wastewater Company | 2 | |
Member of the company's drought management committee | 3 | |
Member of the organization and sales team of the company's branches | 4 | |
Member of the technical and commercial committee of the company | 5 | |
Member of the contract committee of vice-chancellor engineering and sewage development | 6 |
Areas under supervision
name | position | Internal | Phone |
daryoush azadi | Head of the operation and development office of collection networks and sewage transmission lines | 33217302-33205204 | |
Mohsen Adeli | Director of Wastewater Treatment Plant Operation and Development Office | 139 | 33217302-33205204 |
Morteza Kaeedi | Head of the Office of Sewage Control and Energy Systems | 139 | 33217302-33205204 |
Hossein Fazeli | Director of the Office of Wastewater Studies and Technical Studies | 145 | 33217302-33205204 |
Duties
- Determining the goals, strategies and policies of the unit according to the approvals of the company's management and related regulations.
- Reviewing and reviewing the operating systems of different units and creating appropriate feedback in order to optimize them and eliminate existing bottlenecks.
- Review and review of operating systems in order to evaluate, control and follow up the programs of different units.
- Cooperation in planning and supplying the required manpower of the unit under supervision.
- Preparation and adjustment of operational plans of different units based on general approved management plans.
- Monitoring and controlling the implementation of programs by different units in order to ensure their compliance with the objectives and programs set and follow up the causes of deviations from the relevant programs.
- Provide methods and suggestions to increase the quality and quantity of products and services provided and reduce unit costs.
- Supervise and control the preparation and development of required methods and instructions based on national and international standards.
- Refer to operational units to control and evaluate how programs are implemented.
- Review and approve invoices and expenses incurred in different units.
- Control of optimal use and optimal use of financial, specialized resources and human resources in different units.
- Reviewing statistics and analyzing information and providing advisory opinions for the correct and logical use of the company's potential resources.
- Attending the meetings of the deputies in order to follow up and resolve the issues of the company and the unit under its supervision.
- Participate in specialized meetings and present reports, statistics, budget and planning within the framework of the company's activities.
- Reviewing and comparing the activities of the company and analyzing their economic effectsand Prepare explanatory reports to describe the strengths and weaknesses of each and provide appropriate suggestions and plans.
- Receiving statistics, information and reports related to the performance of various departments and preparing and compiling a consolidated report to present to superiors.
- Provide plans to improve management, review and recognition of the organization, organizational communication, facilitate and rationalize tasks, improve the process and workflow.